Events test Calendar  |  Contact Us
Article Archives  |  Photo and Video Archives


Rebounds Per Game

1. 8.8, Val Whiting, 1989-93 (1134 r, 129 g)
2. 7.8, Jeanne Ruark Hoff, 1978-83 (908 r, 116 g)
3. 7.3, Kristin Folkl, 1994-98 (378 r, 52 g)
4. 7.0, Katy Steding, 1986-90 (864 r, 124 g)
5. 6.5, Rachel Hemmer, 1991-95 (778 r, 119 g)
6. 6.4, Olympia Scott, 1994-98 (753 r, 118 g)
6. 6.1, Louise Smith, 1978-82 (663 r, 108 g)
8. 5.7, Bethany Donaphin, 1998-pres. (332 r, 58 g)
9. 5.7, Julie Zeilstra,1988-91 (534 r, 94 g)
10. 5.6, Vanessa Nygaard, 1994-98 (655 r, 117 g)

 

Back to All-Time Records

 



Homehome  |  Team  |  Games  |  Fast Break Club  |  History  |  Merchandise  |  Community