Events test Calendar  |  Contact Us
Article Archives  |  Photo and Video Archives


Most Rebounds

1. 1134, Val Whiting, 1989-93
2. 908, Jeanne Ruark Hoff, 1978-83
3. 864, Katy Steding, 1986-90
4. 780, Rachel Hemmer, 1991-95
5. 753, Olympia Scott, 1994-98
6. 672, Anita Kaplan, 1991-95
7. 663, Louise Smith, 1978-82
8. 655, Vanessa Nygaard, 1993-98
9. 597, Trisha Stevens, 1987-91
10. 592, Meg Metzger, 1979-83
11. 590, Sonja Henning, 1987-91
12. 589, Jill Yanke, 1985-89
13. 586, Kathy Murphy, 1977-81
14. 579, Chris MacMurdo, 1988-93
15. 576, Kim Kupferer, 1979-83
16. 532, Julie Zeilstra, 1988-91
17. 519, Evon Asforis, 1985-89
17. 519, Mary Bradach, 1981-85
19. 506, Kate Starbird, 1993-97
20. 476, Jennifer Azzi, 1986-90

 

Back to All-Time Records

 



Homehome  |  Team  |  Games  |  Fast Break Club  |  History  |  Merchandise  |  Community