Events test Calendar  |  Contact Us
Article Archives  |  Photo and Video Archives


Points Per Game (minimum 50 games)

1. 17.6, Jeanne Ruark Hoff, 1978-83 (2038 p, 116 g)
2. 16.9, Kate Starbird, 1993-97 (2215 p, 131 g)
3. 16.1, Val Whiting, 1989-93 (2077 p, 129 g)
4. 13.5, Trisha Stevens, 1987-91 (1649 p, 122 g)
5. 13.4, Julie Zeilstra, 1988-91 (1259 p, 94 g)
6. 13.4, Jennifer Azzi, 1986-90 (1634 p, 122 g)
7. 13.1, Louise Smith, 1978-82 (1414 p, 108 g)
8. 12.9, Olympia Scott, 1994-98 (1524 p, 118 g)
9. 12.8, Katy Steding, 1986-90 (1586 p, 124 g)
10. 12.4, Virginia Sourlis, 1982-86 (1449 p, 117 g)
11. 11.7, Anita Kaplan, 1991-95 (1509 p, 129 g)
12. 11.4, Meg Metzger, 1979-83 (1360 p, 119 g)
13. 11.4, Sonja Henning, 1987-91 (1445 p, 127 g)
14. 11.2, Maggie Nelson, 1974-78 (1180 p, 105 g)
15. 11.0, Kami Anderson, 1984-88 (1143 p, 104 g)
16. 10.9, Vanessa Nygaard, 1993-98 (1279 p, 117 g)
17. 10.8, Christy Hedgpeth, 1990-94 (1387 p, 128 g)
18. 10.8, Lindsey Yamasaki, 1999-pres. (573 p, 53 g)
19. 10.8, Rachel Hemmer, 1991-95 (1284 p, 119 g)
20. 9.8, Carolyn Moos, 1998-pres. (791 p, 81 g)
21. 9.7, Jill Yanke, 1985-89 (1134 p, 117 g)
22. 9.0, Kim Kupferer, 1979-83 (928 p, 103 g)
23. 8.8, Angie Paccione, 1978-83 (1013 p, 115 g)
24. 8.7, Molly Goodenbour, 1989-93 (1040 p, 120 g)
25. 8.4, Bethany Donaphin, 1999-pres. (490 p, 58 g)

 

Back to All-Time Records

 



Homehome  |  Team  |  Games  |  Fast Break Club  |  History  |  Merchandise  |  Community