Events test Calendar  |  Contact Us
Article Archives  |  Photo and Video Archives


3-Point Field Goals Made

1. 210, Vanessa Nygaard, 1993-1998
2. 191, Jennifer Azzi, 1986-90
3. 179, Kate Starbird, 1993-97
4. 178, Molly Goodenbour, 1989-93
5. 155, Christy Hedgpeth, 1990-94
6. 141, Katy Steding, 1986-90

 

3-Point Field Goals Attempted

1. 536, Vanessa Nygaard, 1993-98
2. 457, Kate Starbird, 1993-97
3. 456, Molly Goodenbour, 1989-93
4. 423, Jennifer Azzi, 1986-90
5. 420, Christy Hedgpeth, 1990-94

 

Back to All-Time Records

 



Homehome  |  Team  |  Games  |  Fast Break Club  |  History  |  Merchandise  |  Community